Technical Specifications – Formaldehyde (HCHO) Gas Detector
| Parameter | Specification |
|---|---|
| Gas Detection | Formaldehyde (HCHO) in Air |
| Detection Range | 0.00 to 5.00 ppm |
| Resolution | 0.01 ppm |
| Accuracy | ±4% |
| Temperature Range | 0°C to 50°C |
| Temperature Resolution | 1°C |
| Temperature Accuracy | ±1°C |
| Humidity Range | 10% to 90% RH |
| Humidity Resolution | 1% RH |
| Humidity Accuracy | ±4% RH |
| Dimensions | 14.5 × 9 × 3 inches (368 × 229 × 76 mm) |
| Response Time | Less than 30 seconds |
| Weight | 4 kg |
| Power Supply | 230 V AC, 50/60 Hz |
| Display | 7-inch HD Display |
| Display Unit | PPM |
| Memory | Built-in storage for 1 million readings |
| Operation Mode | Continuous |
| Sensor Type | Electrochemical Sensor |
| Communication Mode | Wi-Fi |
| Maximum Detection Value | 5 ppm |
| Alert Interface | Visual alert through color change |
Applications
The formaldehyde monitor is used in a wide
variety of applications such as
- Medical Pathology lab
- Autopsy
Unique Features
- HD display
7 Inch HD screen with intuitive, rich graphical
display of formaldehyde concentration , tem
perature, humidity, safety alert message
and formaldehyde concentration vs health
effects table.






Reviews
There are no reviews yet.